Degree plan (Marine Science)
Degree in Marine Science lasts for four academic years (8 semesters). Each semester includes 30 ECTS (European Credit Transfer System) giving a total of 240 credits. The four academic years include theoretical and practical training, with a multidisciplinary approach.
- Subjects in the first, second and third year are mandatory.
- Fourth year includes mandatory and specialization subjects (24 ECTS). The final degree proyect (12 ECTS) is also included in the foruth year.
Spetialization modules are the following:
Marine Living Resources
Oceanography
Integrated Coastal Zone Management
CLASSES ARE HELD IN SPANISH.
FIRST ACADEMIC YEAR |
|||||
Autumm Semester |
Spring Semester |
||||
Code | Subject name | ECTS | Code | Subject name | ECTS |
42307001 | Biology | 6 | 42307005 | Statistics | 6 |
42307002 | Geology | 6 | 42307006 | Physics | 6 |
42307003 | Mathematics | 6 | 42307007 | Differential Equations | 6 |
42307004 | Chemistry | 6 | 42307008 | Economics and Legislation | 6 |
42307010 | Microbiology | 6 | 42307009 | Introduction to Oceanography | 6 |
SECOND ACADEMIC YEAR | |||||
Autumm Semester | Spring Semester | ||||
Code | Subject name | ECTS | Code | Subject name | ECTS |
42307011 | Geophysical Fluid Mechanics |
6 | 42307016 | Zoology and Botanics | 9 |
42307012 | Chemistry of Aqueous Solutions |
6 | 42307017 | Marine Ecology | 6 |
42307013 | Geophysics and Tectonics | 6 | 42307018 | Methods in Oceanography | 9 |
42307014 | Numerical Calculus | 6 | 42307019 | Physical Oceanography | 6 |
42307015 | GIS and Remote Sensing | 6 | |||
THIRD ACADEMIC YEAR |
|||||
Autumm Semester | Spring Semester |
||||
Code | Subject name | ECTS | Code | Subject name | ECTS |
42307020 | Applied Statistics | 6 | 42307022 | Chemical Oceanography | 6 |
42307021 | Biological Oceanography | 6 | 42307026 | Marine Pollution | 6 |
42307026 | Introduction to Integrated Management of Coastal Zones |
6 | 42307027 | Coastal Engineering | 6 |
42307023 | Geological Oceanography | 6 | 42307028 | Aquaculture | 12 |
42307024 | Coastal Dynamics | 6 | |||
FOURTH ACADEMIC YEAR |
|||||
Autumm Semester |
Spring Semester |
||||
Code | Subject name | ECTS | Code | Subject name | ECTS |
42307029 | Fisheries | 6 | 42307030 | Environmental Impact Assessment and Standarized management systems |
6 |
Spetialization subjects |
24 | 42307031 | Project writing and Implementation |
6 | |
42307032 | Final Degree Project |
12 | |||
Activity Recognition |
6 | ||||
MARINE LIVING RESOURCES (Autumm Semester) | |||||
42307033 | Advanced Aquaculture | 12 | |||
42307034 | Natural Products | 6 | |||
42307035 | Conservation of Living Marine Resources | 6 | |||
APPLIED OCEANOGRAPHY (Autumm Semester) |
|||||
42307036 | Marine Ecosystems | 6 | |||
42307037 | Applied Geological Oceanography | 6 | |||
42307038 | Applied Physical Oceanography | 6 | |||
42307039 | Applied Chemical Oceanography | 6 | |||
MANAGMENT OF COASTAL AREAS (Autumm Semester) | |||||
42307040 | Models for the Integrated Management of Coastal Areas | 6 | |||
42307041 | Integrated Dynamics of Coastal Natural Systems | 12 | |||
42307042 | Public Maritim Law | 6 |